In the overview below, you will find all programme items for Day 2 of the Dutch Biomedical Optics Meeting 2026. The day features keynote talks, oral presentations, poster sessions, a panel discussion, and an award ceremony. Click on the sessions to view which presentations are taking place.
- 08:40 - 09:00 | Registration & Coffee
- Get your badge and grab a coffee or tea before we start with the programme
- 09:00 - 09:45 | Keynote talk by Prof. Richard Lopata
- 09:55 - 11:10 | Scientific programme: Oral presentations | 4 - Photoacoustic and fluorescence imaging (Moderator: Min Wu - TU/e)
- 34. Effect of Tissue Mechanical Properties on the Photoacoustic Signal: A Numerical Study | Ashkan G. Dagheyan (University of Twente)
- 35. Extending Functional Depth in LED-Based Photoacoustic Imaging Using a 5-MHz Probe and Increased LED Pulse Energy | Mithun Kuniyil Ajith Singh (Cyberdyne, Inc)
- 36. Intravascular photoacoustic imaging of lipids in coronary atherosclerosis | Gijs van Soest (Erasmus MC)
- 37. Laser Diode-based Photoacoustic and Ultrasound System for Breast Imaging | Anjali Thomas (Erasmus MC)
- 38. Carotid Imaging Using Laser-Diode Based Photoacoustic Imaging | FRancis Kalloor Joseph (Erasmus MC)
- 11:10 - 12:10 | Scientific Programme: Poster Gallery
- 11. Macroscopic imaging of post-lactational involution using photoacoustic and ultrasound tomography | Anna van Laar (University of Twente)
- 12. First steps in the development of a visible/NIR and SWIR multispectral imager for the detection of suspicious skin lesions | Arjan Lock (The Hague University of Applied Sciences)
- 13. Motorized Shadow-Free OCT Catheter for Lung Tissue Imaging | Maher Mansour (Erasmus MC)
- 14. Fluorescence Imaging Lab — A Hospital-Embedded Model for Sustainable Technological Innovation | Harry Vaassen (Medisch Spectrum Twente)
- 15. Spectral photoacoustic imaging for characterizing articular cartilage damage | Roby Weeteling (Eindhoven University of Technology)
- 16. Fluorescence Guided Ablation of Psoriatic Skin | Meagn Doppegieter (ZBC Multicare / AUMC locatie AMC)
- 11:10 - 12:10 | Scientific Programme: Poster Gallery
- 17. Particle size distribution and scattering properties of Intralipid 20% | Mona Shahsavari (Amsterdam UMC Locatie AMC)
- 18. Effects of tissue-dependent factors on relative oxygen saturation and total haemoglobin mapping: a phantom study | Nan Lubbers (University of Twente)
- 19. Using Pauli algebraic exponential Jones formalism for spatial averaging on simulated PS-OCT data | Mathilde Binnekamp (VU Amsterdam)
- 20. Design and Validation of a Human Blood Flow Retinal Phantom for Oximetry | Yorick Konijn (VU Amsterdam)
- 21. Effect of Formalin Fixation on Diffuse Reflectance Spectra of Ex-Vivo Breast Tissue | Ariana Fong (SPCTR)
- 12:00 - 13:00 | Lunch break
- Grab yourself a lunch and connect with like minded people
- 12:15 - 13:00 | Innovation Safari Tours
- Guided tours through the state-the-art facilities
- 13:00 - 14:00 | Scientific programme: Oral presentations | 5 - Fluorescence (Moderator: Johannes de Boer - VU)
- 39. The Added Value of Raman Spectroscopy in Fluorescence-Guided Cancer Surgery | Hamed Abbasi (Erasmus MC)
- 40. Intraoperative Fluorescence-Guided Fresh Frozen Sectioning for Margin Control in Head and Neck Cancer | Thom Nijboer (UMCG)
- 41. Fluorescence Lifetime Imaging in Colorectal Liver Metastases: Influence of Neoadjuvant Therapy and Optimal Indocyanine Green Administration | Brigitta Sticker (LUMC)
- 42. Comparative evaluation of a fluorescence camera and optical probe for sentinel lymph node detection: phantom study and clinical observations | Henriëtte Kuipers (Medisch Spectrum Twente)
- 14:15 - 15:30 | Scientific programme: Oral presentations | 6 - Spectroscopy (Moderator: Maurice Aalders - Amsterdam UMC)
- 43. Comparison of Diffuse Optical Spectroscopic Breast Imaging with MRI | Ana Boamfa (University of Twente)
- 44. Ultrafast optical spectroscopy for depth-resolved optical property estimation | Leah Wilk (Amsterdam UMC, location AMC)
- 45. Light scattering in human milk: the roles of sample-specific properties and detection angles | Wietske Verveld (University of Twente)
- 46. In vivo Immuno-OCT imaging for the detection of esophageal dysplasia | Tyla Danskin (VU Amsterdam)
- 47. 3D digital pathology with optical diffraction tomography | Jeroen Kalkman (TU Delft)
- 15:35 - 17:15 | Panel & Closing & Informal drinks
- 15:35 - 16:25 | Panel discussion: Building a Strong BMO Community
How can we organise ourselves into a strong national Biomedical Optics community? Topics include wishes, collaboration, and lessons from existing structures, whether local or national.
Moderator
Srirang Manohar (University of Twente)Panel members
Min Wu (TU Eindhoven)
Ashkan Ghanbarzadeh-Dagheyan (University of Twente)
Ton van Leeuwen (Amsterdam UMC)
Gijs van Soest (Erasmus MC)
Leah Wilk (University of Amsterdam) - 16:25 - 16:30 | Closing words
- 16:30 - 17:15 | Informal drinks